| Management number | 212190214 | Release Date | 2026/04/06 | List Price | $207.96 | Model Number | 212190214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | MINISFORUM |
|---|---|
| Color | Silver |
| RAM Type | DDR5 SDRAM |
| Model Name | DeskMini |
| Resolution | 3840 x 2160 |
| Style Name | UM750L Slim(32+1T) |
| Manufacturer | Micro Computer (HK) Tech Limited |
| Memory Speed | 6400 MHz |
| Model Number | DeskMini |
| Video Output | HDMI, DisplayPort, USB4 |
| BuiltIn Media | 1x HDMI Cable, 1x Manual, 1x UM750L Mini PC, 1x US Power Adapter |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 5 7545U |
| Operating System | OS |
| Processor Series | AMD R Series |
| Processor Socket | FP7 , FP7r2 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | 3.5mm Audio, Bluetooth, DisplayPort, Ethernet, HDMI, Headphone, USB |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | AMD Radeon 740M |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Video Output Interface | HDMI, DisplayPort, USB4 |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Home Theater, Digital Signage, Video Conference, Business, Education, Everyday Use, Multimedia |
| Display Resolution Maximum | 3840x2400 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form